BUT – you must keep the account for 6 years otherwise rate is just 0.05%.
Ulster Bank Special Interest Deposit – 0.85% .Min €1 max €1000 per month.">
Updated February 17th 2021
A Regular Saver Account is the perfect way to get into the habit of saving regularly. If you’re saving for a holiday, special event, or just a rainy day, a Regular Savings Account is ideal and they usually offer higher interest rates than most normal deposit accounts.
Most regular saver accounts will have specific rules on how much you can lodge into the account.
With interest rates so low – many people are investing some of their savings into shares. If you are thinking of investing in shares – take a look at our page about Buying Shares in Ireland
Best Instant Access Deposit Rates
Best 1 Year Fixed Deposit Interest Rates
Best Rates on Fixed Terms Up To Five Years
Regular savings accounts will offer higher rates than some other savings as you are regular saver and need to make a monthly deposit. Choose the best regular savings account by comparing every regular saver account to get the best deal on your savings each month. To determine which high-yield savings accounts offer the best return on your money, CNBC Select analyzed dozens of U.S. Savings accounts offered by online and brick-and-mortar banks, including.
Eight questions you need to ask your Wealth Manager
Ensure you get the best value by asking these essential questions
1 | 2 | 3 | 4 | 5 |
Regular Saver (5) | Start to Save | Regular Saver | 1 Year Regular Saver Bond Issue 24 | 1 Year Regular Saver (Issue 4) |
Click here to find out what the * means | ||||
AER What's This?This stands for Annual Equivalent Rate and is supposed to help you to compare different savings accounts. | ||||
1.00% | 1.00% | |||
Gross Interest Rate What's This?This is the initial rate paid, before any tax is deducted. The gross rate will include any bonus that applies at that moment, so it is important to also check the AER. | ||||
1.00% | 1.00% | |||
Minimum opening balance | ||||
£1 | £25 | £1 | ||
Minimum required per month | ||||
£0 | £20 | |||
Maximum allowed per month | ||||
£500 | £250 | £250 | ||
How to manage the account | ||||
Mobile Banking, Online | Branch, Online, Post | |||
How to apply | ||||
Online, Post, Telephone | Branch, Mobile, Online, Telephone | Branch, Post | ||
Account summary | ||||
Withdrawals or closure are subject to a charge equal to 30 calendar days’ interest on the amount withdrawn. At the end of 12 months on the anniversary of account opening, your account will transfer to an Easy Access Saver (7). Interest is paid annually. | Easy access. Prize draws to win £100 will take place on 23 April 2021; 21 July 2021 and 21 October 2021. | No access within the 12 month term, unless you close the account. Interest is paid on the anniversary of account opening. | Access on closure only, subject to the interest rate reducing to match the Instant Access Account. On maturity, the account is transferred to the Instant Access Account. Interest is paid on maturity. | The term of this product is one year. The Regular Saver allows one withdrawal to be made in the term. You must make a monthly deposit of between £1 and £250 per calendar month. Interest is paid annually. You can close your account at any time without notice or penalty. |
Financial Services Compensation Scheme What's This?The Financial Services Compensation Scheme currently protects you up to £85,000 per person, per banking licence (Please note many providers share banking licences). Discover more in our FSCS Licence Information Guide If you want to ensure your savings are fully protected now and in the future, whilst getting the best rates of interest, ourCash Advice Service can help you. | ||||
Own Licence | Own Licence |
Yes, Please!
I want Savings Champion to track my accounts and let me know if they become uncompetitive.
No, thanks.
Just take me straight to the provider